File | |
| New | Create a new application. |
| Open | Open an existing application. |
| Close | Close an application. |
| Save | Save an application. |
| Save As | Save the active application with a new name. |
| Save Tables | Save current table results in a file. |
| Add Files | Add a dictionary to an existing application. |
| Drop Files | Drop a dictionary from an existing application. |
| CSPro Settings | Clear cached credentials from your computer. |
| Load Preferences | Load stored table formatting preferences. |
| Save Preferences | Save table formatting preferences. |
| Run | Run the application. |
| Run in Parts | Run Tabulate, Consolidate, or Format process. |
| Page Setup | Change headers, footers, and margins for printed pages. |
| Print Setup | Change orientation and paper size for printed pages. |
| Print Preview | Preview the printed pages. |
| Print all or part of a document. | |
Edit | |
| Add Table | Add a table at the end. |
| Insert Table | Insert a table at the current location. |
| Delete Table | Delete the current table. |
| Tally Attributes Table | Edit the universe or filter of tabulation. |
| Area | Enable or change tabulation by geographic area. |
| Format Table | Edit formats that apply to the entire table. |
| Format Application | Edit formats that apply to the entire application. |
| Format Print Table | Edit formats for the printed tables. |
| Go To | Go to a particular page, table, or area. |
| Copy | Copy selected tables cells and headings to the clipboard. |
| Copy Cells Only | Copy only the selected table cells to the clipboard. |
| Copy Table Spec | Copy table specification to the clipboard. |
| Paste Table Spec | Paste table specification into application. |
| Select All | Select the entire table. |
| Cancel Selection | Cancel the currently selected cells. |
| Exclude Table from Run | Exclude the selected table from the run. |
| Exclude All But This | Exclude all tables but the selected table from the run. |
| Include All Tables | Include all tables in the run. |
| Preferences | Change application format and tally preference. |
View | |
| Names in Trees | Show names instead of labels in trees. |
| Append Labels to Names in Tree | Show both labels and names in trees. |
| Full Screen | Hide the trees and show full screen view. |
| Hidden Parts | Show or hide hidden parts of a table. |
| Previous Table | Show the previous table. |
| Next Table | Show the next table. |
| Zoom In | Zoom in on a print preview. |
| Zoom Out | Zoom out on a print preview. |
| Facing Pages | Show facing pages (two) on a print preview. |
| Multiple Pages | Show selected number of pages in print preview. |
| First Page | Show first print page of first table. |
| Previous page | Show previous print page. |
| Next page | Show next print page. |
| Last page | Show last print page of last table. |
Options | |
| Application Properties | Modify a variety of application properties. |