File | |
| New | Create a new application. |
| Open | Open an existing application. |
| Close | Close an application. |
| Save | Save an application. |
| Save As | Save the current dictionary to a new file name. |
| Add Files | Insert a file in an existing application. |
| Drop Files | Drop a file from an existing application. |
| CSPro Settings | Clears saved credentials. |
| Page Setup | Change headers, footers, and margins for printed pages. |
| Print Setup | Change orientation and paper size for printed pages. |
| Print Preview | Preview the printed pages. |
| Print all or part of a document. | |
Edit | |
| Undo | Undo dictionary changes. |
| Redo | Redo dictionary changes. |
| Cut | Copy selected dictionary element to clipboard and delete it. |
| Copy | Copy selected dictionary element to clipboard. |
| Paste | Paste dictionary element on clipboard to selected location. |
| Modify | Edit the selected dictionary element. |
| Add | Add a dictionary element at the end of the list. |
| Insert | Insert a dictionary element at the selected location. |
| Delete | Delete selected dictionary element. |
| Languages | Define the set of languages used in the dictionary. |
| Security Options | Handle settings for data modification, exportation, and password storage. |
| Relations | Define relations between items and records. |
| Notes | Edit notes for selected dictionary element. |
| Find | Find a label or name with the specified text. |
| Convert to Subitems | Convert selected items to subitems and insert the item that contains them. |
| Flatten Occurrences | Convert a multiply occurring item to many singly occurring items. |
| Occurrence Labels | Edit the occurrence labels of a multiply occurring record or item. |
| Generate Value Set | Generate a value set of intervals of a numeric data item. |
| Dictionary Macros | Access special functionality for the dictionary. |
View | |
| Names in Trees | Show names instead of labels in trees. |
| Append Labels to Names in Tree | Show both labels and names in trees. |
| Full Screen | Hide the trees and show full screen view. |
| Aliases | View all aliases created within the dictionary. |
| Dictionary Analysis | Generate analyses about the dictionary contents. |
| Dictionary | Show the dictionary editor in the right-hand window. |
| Questionnaire | Show the questionnaire in the right-hand window using the dictionary items. |
| Layout | Show record layout of file in the window. |
| Property Panel | Access and modify additional dictionary properties. |
Options | |
| Relative Positions | Select whether items stay next to each other with no gaps. |
| ZeroFill Default 'Yes' | Select whether numeric data items will have leading zeros. |
| DecChar Default 'Yes' | Specifies whether the item should be stored in the data file with an explicit decimal character. |
| Enable Binary Items | An experimental feature that enables the use of binary dictionary items. |