Dictionary | |
| .dcf | Data dictionary |
Program Information | |
| .pff | Parameters describing how to run any CSPro application |
| .pffRunner | Compilation of PFF files used by the Production Runner |
Data Entry Application | |
| .ent | Data entry application |
| .dcf | Data dictionary |
| .fmf | Forms |
| .ent.apc | Logic code |
| .ent.mgf | User-defined messages |
| .ent.qsf | Question text |
| .csprops | Application properties (optional) |
| .pen | Compiled data entry application to run on mobile devices |
Data File | |
| .csdb | CSPro DB data file |
| .csdbe | Encrypted CSPro DB data file |
| .json | JSON data file |
| .csv | Comma Delimited (CSV) data file |
| .skv | Semicolon Delimited data file |
| .tsv | Tab Delimited data file |
| .xlsx | Excel data file |
| .RData | R data file |
| .xpt | SAS data file |
| .sav | SPSS data file |
| .dta | Stata data file |
| .dat / .??? | Text data file |
| .csidx | Index for text data files (in binary format) |
| .csnot | Notes (entered by the operator) for text data files |
| .sts | Status file, listing information about what cases have been verified or partially entered, for text data files |
| .log | Operator statistics |
| .lst | Listing of data entry activity |
Batch Edit Application | |
| .bch | Batch edit application |
| .dcf | Data dictionary |
| .ord | Order of edits |
| .bch.apc | Logic code |
| .bch.mgf | User-defined messages |
| .csprops | Application properties (optional) |
| .lst / .html / .json / .xlsx / .csv / .csdb / .dat | Listing file (typically of batch edit results) |
| .tbw / .lst / .html / .json / .xlsx | Frequencies |
| .impute_freq.lst | Imputation frequencies |
| .impute_stat.csdb | Imputation statistics |
| .sva | Contents of saved arrays |
Tabulation Application | |
| .xtb | Tabulation application |
| .dcf | Data dictionary |
| .xts | Table specifications |
| .xtb.apc | Logic code |
| .xtb.mgf | User-defined messages |
| .csprops | Application properties (optional) |
| .anm | Area names |
| .lst | Listing of tabulation results |
| .tbw | Output tables for the Table Viewer |
| .tab | Table matrices file |
| .tabidx | Table matrices index file |
Other | |
| .cmp | Comparison specifications for the Compare Data tool |
| .csds | Deployment specifications for the Deploy Application tool |
| .csdoc | CSPro Document |
| .csdocset | CSPro Document Set |
| .cshtml | HTML file, associated with CSView, that has access to the Action Invoker |
| .cslog | Log with paradata events stored during an application's run |
| .cspack | Pack specifications for the Pack Application tool |
| .exf | Export specifications for the Export Data tool |
| .fqf | Frequency specifications for the Tabulate Frequencies tool |
| .m4a | Recorded audio files (AAC audio in an MPEG-4 container) |
| .ssf | Sort specifications for the Sort Data tool |
| .xl2cs | Conversion specifications for the Excel to CSPro tool |
| Some of the file extensions were different in previous versions of CSPro: | |
| Previous Extension | Current Extension |
| .app | .apc |
| .enc | .pen |
| .idx | .csidx |
| .not | .csnot |
| .tai | .tabidx |