File | |
| Open Application | Open a new data entry application. |
| Open Data File | Open a new file for data entry in the current application. |
| Save Partial Case | Partially save the current case and continue entry. |
| Synchronize | Synchronize the data with a remote server. |
Mode | |
| Add Case | Switch to add mode. |
| Modify Case | Switch to modify mode. |
| Verify Case | Switch to verify mode. |
| Pause | Pause data entry (stops statistics clock). |
| Stop | Stop data entry in current mode. |
Edit | |
| Insert Case | Insert new case. |
| Delete Case | Delete selected case. |
| Find Case | Find case with particular identifier. |
| Insert Level Occ | Insert a new level before the current level. |
| Add Level Occ | Add a new level at the end of this level. |
| Delete Level Occ | Delete the selected level within a case. |
| Insert Group Occ | Insert a new occurrence before this occurrence. |
| Insert Group Occ After | Insert a new occurrence after this occurrence. |
| Delete Group Occ | Delete this occurrence. |
| Sort Group Occ | Sort occurrences based on values of this field. |
| Edit Field Note | Add, modify, or delete field note. |
| Edit Case Note | Add, modify, or delete a case note. |
| Interactive Edit | Search cases for range and/or edit errors (in modify mode). |
Navigation | |
| Previous Screen | Skip to previous screen. |
| Next Screen | Advance to next screen. |
| First Case | Go to first case in tree order. |
| Previous Case | Go to previous case in tree order. |
| Next Case | Go to next case in tree order |
| Last Case | Go to last case in tree order. |
| End Group Occurrence | Skip to next occurrence of this group of fields. |
| End Group | Skip to next field after this group of fields. |
| End Level Occurrence | Skip to next occurrence of this level. |
| End Level | Skip to next level after this level. |
| Advance to End | Advance to the furthest point reached. |
| Go To | Go to a particular field in the current case. |
| Previous Persistent | Go to previous persistent field. |
View | |
| Full Screen | Hide the trees and show full screen view. |
| Show Case Labels | Show case labels (if they exist) rather than case IDs in the file tree. |
| Cases in Sort Order | Show cases in file tree in sort order rather than physical order. |
| View Partial Cases Only | Show only partial cases in file tree. |
| Case Tree | Toggles the case tree on and off. |
| Names in Case Tree | Show names in case tree. |
| Show Refusal Options | Shows any refused values defined in the current field's value set. |
| Show Values (verify) | Show all data values (in verify mode). |
| Questionnaire | Displays the case as a questionnaire within an embedded window. |
| Operator Statistics | Show operator statistics data file. |
Options | |
| Interactive Edit Options | Change search options for interactive edit. |
| Change Language | Change current language of the question text. |
| Show Responses (This Field) | Show or hide response box for this field. |
| Show Responses (All Fields) | Show or hide response box for this and all other fields. |
Help | |
| Help Topics | Get help on current application. |
| About Data Entry | Get information about the software. |